Visualizing systemic risks and critical dependencies in the NPM supply chain.
This dashboard visualizes the topological structure of the NPM ecosystem. For detailed background, methodology, and installation instructions, please refer to the Project Overview & Guide.
| Package | BRS | In-Degree | Betweenness | Dependents (Ecosystem) | Cascade Impact (Local) |
|---|---|---|---|---|---|
| es-abstract | 0.689 | 17 | 0.00058 | 6,024 | 2 |
| @babel/helper-plugin-utils | 0.541 | 110 | 0.00000 | 3,527,362 | 7 |
| @babel/preset-env | 0.490 | 3 | 0.00024 | 3,369,235 | 1 |
| tslib | 0.475 | 87 | 0.00000 | 1,726,336 | 3 |
| @babel/traverse | 0.422 | 20 | 0.00020 | 4,583,249 | 1 |
| workbox-build | 0.407 | 1 | 0.00020 | 1,446,844 | 19 |
| @babel/core | 0.401 | 12 | 0.00018 | 3,617,515 | 2 |
| @jest/core | 0.386 | 2 | 0.00020 | 2,595,866 | 1 |
| get-intrinsic | 0.386 | 22 | 0.00014 | 2,347,505 | 1 |
| jest-snapshot | 0.379 | 6 | 0.00018 | 2,051,196 | 3 |
| call-bind | 0.376 | 36 | 0.00007 | 909,951 | 1 |
| @jest/types | 0.375 | 26 | 0.00012 | 2,802,343 | 3 |
| debug | 0.369 | 37 | 0.00004 | 1,419,208 | 1 |
| @babel/types | 0.365 | 32 | 0.00006 | 4,673,471 | 7 |
| postcss-preset-env | 0.360 | 1 | 0.00004 | 1,638,469 | 1 |
| @smithy/types | 0.352 | 51 | 0.00000 | 19,741 | 1 |
| call-bound | 0.351 | 41 | 0.00008 | 0 | 1 |
| postcss-value-parser | 0.348 | 39 | 0.00000 | 3,512,274 | 1 |
| @types/node | 0.345 | 36 | 0.00002 | 1,060,374 | 15 |
| browserslist | 0.336 | 16 | 0.00010 | 4,076,082 | 4 |
Full network graph in GML format, compatible with Gephi and Cytoscape.
⬇️ Download GML (1.0 MB)Comprehensive BRS scores, components, and metrics for all packages.
⬇️ Download CSV (456 KB)Simplified list of packages and their final BRS scores.
⬇️ Download CSV (83 KB)Cascade impact analysis results showing potential downstream damage.
⬇️ Download CSV (25 KB)Raw data from robustness and cascade simulations (LCC steps).
⬇️ Download CSV (8 KB)ZIP archive containing Top 20 rankings for all individual metrics.
⬇️ Download ZIP